1500Watts
Our bestselling large power station now welcomes more power and a larger inverter, allowing you to easily handle a variety of scenarios, indoor or outdoor. The new 1500W AC inverter allows you to run anything you can from a wall socket. Off-grid activities, workplaces, studios, base camps, basic circuitries in your home, etc. Say Hello to New Era Say goodbye to diesel generators. Hello G1500. With a lithium-ion battery core, the G1500 provides safe, clean, portable power for camping, tailgating, off-grid events, seminars, and emergency power during power outages, and we are poised to usher in a new era of clean energy. Battery Replacement Solution The unique modular design allows you to adjust the power and portability of the G1500 in a short period of time. The portable power station can be easily linked to double the power. It's also easy to remove extra batteries for more portable travel, outdoor adventures, or any usage scenario, taking battery management to the next revolution. Fast Charging Solution It comes equipped with the latest charging technology, including a high-speed power delivery port capable of charging USB-C laptops, tablets, mirrorless cameras and phones in a fraction of the time.Also emergency energy solutions Updated Multifunctional Output AC Output (x1),USB-A Output (x4),Car Power Output (x1),DC Output (x2),Wireless Charge.Excellent charging performance, they can definitely meet your needs for different devices, save charging time.
描述
FEATURES

SPECIFICATION
| General INFO | |
| Net Weight | *40.7lbs (18.5kg); |
| Dimension | *18.3x 14.4 x 10 in (46.4 x 36.6 x 25.6 cm) |
| Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C)± |
| Discharge Temperature | -4-113°F +/- 5°F (-20-45°C +/- 3°C) |
| Color | OLIVE GREEN |
| Warranty | 12 months |
| Testing and certification | UL Standard CQC CE FCC UN RoHS RCM MCDC PSE |
| BATTERY INFO | |
| Capacity | Rated Power:1500W ;Rated capacity:1382.4wh |
| Standard Capacity: | 3.2V 432000mAH |
| 799.3Wh - 576Wh (With MAX extra battery) | |
| Cell Chemistry | Lithium-ion, same as electric Vehicles |
| Shelf Life | 1 year (after fully charging the device) |
| Cycle Life | 1500 Cycles to 80%+ capacity |
| Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| INPUT POWER | |
| Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
| Full Recharge Time | 2Hours AC Adapter; 6 Hours (Using 2x200W Solar Panels simultaneously with full sun);3 Hours (Using 4x200W Solar Panels simultaneously with full sun) |
| AC Charge Input Power | 12.5-54V,double to 800W max |
| AC Charge Input Voltage | 100-240Vac(50Hz/60Hz) |
| Solar Charge Input | 200W 10-25V DC 12A max;400W 10-25V DC 12A max |
| Car Charger | Car Charger |
| OUTPUT POWER | |
| AC Output (x1) | Pure Sine Wave;2000W (Surge 1200W) total,120Vac( 50Hz/60Hz) |
| USB-A Output (x4) | QC3.0/18W,18W Max, per port |
| USB-DFast Charge (x2) | PD60W (5V,9V,12V,15V,20V up to 3A) |
| Car Power Output (x1) | 14V DC, 8A |
| DC Output (x2) | 14V DC, 8A Max, per port |
| Wireless Charge Via | Wireless Charging:5W |
| LED Light | 10w,12V/10A |
APPLICATIONS
Keyword:
Consult us
info@gbpower.net
+86 138 1848 1237
Message